| Sign In | Join Free | My futurenowinc.com |
|
Model Number : M6-80
MOQ : 1
Payment Terms : T/T,L/C,Western Union
Supply Ability : 500/month
Delivery Time : 20 days for sample
Packaging Details : sponge+box
Brand Name : Firepower
Certification : CE
Place of Origin : China
Price : 930 USD
Gyro measuring range : ±600°/s
Gyro in-run bias instability : 2°/h
Gyro angular random walk : 0.15°/√h
Accelerometer measuring range : ±16g
Operating temperature range : -40~+105℃
Operating voltage range : 2.5V~5.5V
Product Description
M6-80 Automotive 6-axis Motion-Tracking MEMS Device
| Parameters | Test Status | Min | Typ | Max | Unit |
| Range | Default | - | ±300 | - | °/s |
| Configurable | - | ±600 | - | °/s | |
| Configurable | - | ±2000 | - | °/s | |
| Resolution | ±300°/s range | - | 0.012 | - | °/s |
| ±600°/s range | - | 0.024 | - | °/s | |
| ±2000°/s range | - | 0.083 | - | °/s | |
| Sensitivity | ±300°/s range | - | 83 | - | LSB/°/s |
| ±600°/s range | - | 42 | - | LSB/°/s | |
| ±2000°/s range | - | 12 | - | LSB/°/s | |
| Overload range | ±300°/s range | 2000 | - | - | °/s |
| Maximum recovery time after reaching the overload range | - | - | - | 10 | ms |
| Initial offset | Initial offset (@25℃) | 0.15 | - | 0.15 | °/s |
| Offset drift speed | At a gradient of 0.5 K/min | -0.1 | - | 0.1 | °/s/min |
| At a gradient of 5 K/min | -0.3 | - | 0.3 | °/s/min | |
| Within the first 3 minutes after switching on | -0.1 | - | 0.1 | °/s/min | |
| Sensitivity error | ±300°/s, -40℃~105℃ | -0.15 | - | 0.15 | % |
| Noise ( RMS ) | 15Hz filter | - | 0.013 | 0.04 | °/s |
| 60Hz filter | - | 0.026 | 0.08 | °/s | |
| 100Hz filter | - | 0.034 | 0.1 | °/s | |
| 300Hz filter | - | 0.06 | 0.18 | °/s | |
| Cross-axis sensitivity | Axis to axis (-40°C, 25°C, 105℃) | - | - | 0.13 | % |
| G-sensitivity | Static ±1g | -0.04 | - | 0.04 | °/s/g |
| BI@±300°/s | Allan Deviation (@25°C) | - | 2 | - | °/h |
| ARW@±300°/s | Allan Deviation (@25°C) | - | 0.15 | - | °/√h |
| Hysteresis | -40°C~105℃ | -0.08 | - | 0.08 | °/s |
| -3 dB Bandwidth | 15Hz filter | - | 15 | - | Hz |
| 60Hz filter | - | 60 | - | Hz | |
| 100Hz filter | - | 100 | - | Hz | |
| 300Hz filter | - | 300 | - | Hz | |
| Low pass filter order | At least | 3 | - | - | |
| LPF delay | 15Hz filter | - | - | 34 | ms |
| 60Hz filter | - | - | 12 | ms | |
| 100Hz filter | - | - | 6 | ms | |
| 300Hz filter | - | - | 1 | ms |

|
|
Automotive 6-Axis Motion-Tracking MEMS Devices for ADAS Images |